ʻO PCD Saw Blade ʻO ka mea hana ʻoki ikaika loa
PCDHe koho maikaʻi loa nā lau ʻike i ka wā e ʻoki ai i ka paʻakikī ikaika a me ka nui o ka homogeneemea waiwai. Se like me: hana halePanel CNCʻike ʻoki ʻoki, ʻoihana hana kūikawāno ka meanā puka alumini,Windows anā alahaka haʻihaʻi alumini extrusions ʻoki ʻokiʻO kēia mau hiʻohiʻona he nui o ka ʻoki ʻana,uhiki i ka PCDpale akuka hoʻololi pinepine ʻana o ka pahi ʻike, a no ka hiki ʻana o ka ʻili PCD ke noho i ka pahi ʻoi no ka manawa lōʻihi, no laila hiki i ka manawa lōʻihi ke mālama i ka maikaʻi ʻoki paʻa.
ʻO ka niho o ka PCD ʻike maka:
E hoʻomoʻi i nā triple triple criple chip trapezoid a me nā'āpana'ē aʻe i nā'āpana checal
ʻO nā kikoʻī o nā ʻano like ʻole PCD saw blade
ʻIke ʻike ʻo PCD No ka ʻoki ʻana i ka alumina
Anawaena waho(mm) | Kerf(mm) | Puka Waena (mm) | Helu niho(T) | Nani niho |
255 | 3.0 | 25.4 | 100 | Trapezoid a me Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid a me Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid a me Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid a me Flat |
450 | 4.0 | 30 | 120 | Trapezoid a me Flat |
500 | 4.4 | 30 | 120 | Trapezoid a me Flat |
550 | 4.8 | 30 | 140 | Trapezoid a me Flat |
600 | 4.8 | 30 | 144 | Trapezoid a me Flat |
Nānā: Hiki ke hoʻololi ʻia e like me nā koi o ka mea kūʻai aku.
ʻIke ʻike ʻo PCD no ka hoʻonui ʻana i ka Panel
Anawaena waho(mm) | Kerf(mm) | Puka Waena (mm) | Helu niho(T) | Nani niho |
300 | 3.2 | 30 | 72 | Trapezoid a me Flat |
300 | 3.4 | 30 | 84 | Trapezoid a me Flat |
300 | 3.2 | 60 | 96 | Trapezoid a me Flat |
350 | 3.5 | 30 | 72 | Trapezoid a me Flat |
350 | 3.5 | 30 | 84 | Trapezoid a me Flat |
355 | 4.4 | 65 | 72 | Trapezoid a me Flat |
355 | 3.2 | 30 | 84 | Trapezoid a me Flat |
400 | 4.4 | 60 | 96 | Trapezoid a me Flat |
450 | 3.6 | 40 | 72 | Trapezoid a me Flat |
Nānā: Hiki ke hoʻololi ʻia e like me nā koi o ka mea kūʻai aku.
ʻIke ʻike ʻo PCD no ka lāʻau pāpaʻi a me ke ʻoki kea o ka lāʻau paʻa
Anawaena waho(mm) | Kerf(mm) | Puka Waena (mm) | Helu niho(T) | Nani niho |
255 | 3.0 | 25.4/30 | 100/120 | ʻO ka Bevel luna ʻē aʻe |
300 | 3.0/3.2 | 25.4/30 | 100/120 | ʻO ka Bevel luna ʻē aʻe |
350 | 3.0/3.2 | 25.4/30 | 100/120 | ʻO ka Bevel luna ʻē aʻe |
400 | 3.2/3.4 | 25.4/30 | 100/120 | ʻO ka Bevel luna ʻē aʻe |
Nānā: Hiki ke hoʻololi ʻia e like me nā koi o ka mea kūʻai aku.