PCD Pom Hniav Lub Zog Txiav Txim Siab
PCDsaw hniav yog ib qho kev xaiv zoo tshaj plaws thaum txiav lub zog hardness thiab loj ntim ntawm homogenekhoom siv. Sxws li: rooj tog manufacturingCNC vaj huam sib luagsaw txiav, manufacturing enterprise tshwj xeebraualuminium qhov rooj,Qhov rai thiabtawg choj aluminium extrusion txiav, cov xwm txheej no yog qhov ntau ntawm kev txiav,uyog PCD ua tauzamQhov zaus hloov ntawm cov saw hniav, thiab vim hais tias PCD hniav yuav tsum tau nyob twj ywm ntse pom rau lub sij hawm ntev, yog li muaj peev xwm ntev lub sij hawm tuav ruaj khov txiav zoo.
Cov hniav ntawm PCD saw hniav:
Flat Top Grind Conical
Cov specifications ntawm ntau hom PCD saw hniav
PCD saw hniav Rau Aluminate txiav
Tawm Diameter (mm) | Kerf (mm) | Qhov nruab nrab qhov (mm) | Tus lej Hniav (T) | Cov hniav zoo |
255 | 3.0 | 25.4 | 100 | Trapezoid thiab Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid thiab Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid thiab Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid thiab Flat |
450 | 4.0 | 30 | 120 | Trapezoid thiab Flat |
500 | 4.4 | 30 | 120 | Trapezoid thiab Flat |
550 | 4.8 | 30 | 140 | Trapezoid thiab Flat |
600 | 4.8 | 30 | 144 | Trapezoid thiab Flat |
Nco tseg: tuaj yeem kho raws li cov neeg siv khoom xav tau.
PCD saw hniav Rau Vaj Huam Sib Luag Sizing
Tawm Diameter (mm) | Kerf (mm) | Qhov nruab nrab qhov (mm) | Tus lej Hniav (T) | Cov hniav zoo |
300 | 3.2 | 30 | 72 | Trapezoid thiab Flat |
300 | 3.4 | 30 | 84 | Trapezoid thiab Flat |
300 | 3.2 | 60 | 96 | Trapezoid thiab Flat |
350 | 3.5 | 30 | 72 | Trapezoid thiab Flat |
350 | 3.5 | 30 | 84 | Trapezoid thiab Flat |
355 | 4.4 | 65 | 72 | Trapezoid thiab Flat |
355 | 3.2 | 30 | 84 | Trapezoid thiab Flat |
400 | 4.4 | 60 | 96 | Trapezoid thiab Flat |
450 | 3.6 | 40 | 72 | Trapezoid thiab Flat |
Nco tseg: tuaj yeem kho raws li cov neeg siv khoom xav tau.
PCD pom hniav Rau Plywood Thiab Hla Txiav Ntawm Ntoo Ntoo
Tawm Diameter (mm) | Kerf (mm) | Qhov nruab nrab qhov (mm) | Tus lej Hniav (T) | Cov hniav zoo |
255 | 3.0 | 25.4/30 | 100/120 | Hloov sab saum toj Bevel |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Hloov sab saum toj Bevel |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Hloov sab saum toj Bevel |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Hloov sab saum toj Bevel |
Nco tseg: tuaj yeem kho raws li cov neeg siv khoom xav tau.