Ngwa PCD Hụrụ Agụba Ngwá Ọrụ kachasi ike
PCDịkwọ agụba bụ nhọrọ magburu onwe ya mgbe ị na-egbutu ike siri ike na nnukwu mpịakọta nke homogeneihe onwunwe. Sdị ka: mmepụta ngwá ụlọCNC panelhụrụ ịcha, n'ichepụta ụlọ ọrụ pụrụ ichemakaọnụ ụzọ aluminom,Windows nagbajiri akwa akwa aluminom extrusion ịcha, ndị a ndapụta bụ nnukwu quantity nke ịkpụ,ulee PCD nwere ikezereugboro mgbanwe nke ịhụ agụba, na n'ihi na PCD agụba na-enwe ike ịnọgide na-egbusi ikwo ogologo oge, otú nwere ike ogologo oge ịnọgide na-enwe ike ọnwụ mma.
Eze nke PCD saw agụba:
Flat Top Grind.
Nkọwa nke ụdị dị iche iche PCD hụrụ agụba
PCD hụrụ agụba Maka Aluminate ịcha
Dayameta (mm) | Kerf (mm) | oghere etiti (mm) | Nọmba eze (T) | Ụdị ezé |
255 | 3.0 | 25.4 | 100 | Trapezoid na Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid na Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid na Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid na Flat |
450 | 4.0 | 30 | 120 | Trapezoid na Flat |
500 | 4.4 | 30 | 120 | Trapezoid na Flat |
550 | 4.8 | 30 | 140 | Trapezoid na Flat |
600 | 4.8 | 30 | 144 | Trapezoid na Flat |
Mara: Enwere ike ịhazi ya dịka ihe ndị ahịa chọrọ.
PCD hụrụ agụba Maka nhazi panel
Dayameta (mm) | Kerf (mm) | oghere etiti (mm) | Nọmba eze (T) | Ụdị ezé |
300 | 3.2 | 30 | 72 | Trapezoid na Flat |
300 | 3.4 | 30 | 84 | Trapezoid na Flat |
300 | 3.2 | 60 | 96 | Trapezoid na Flat |
350 | 3.5 | 30 | 72 | Trapezoid na Flat |
350 | 3.5 | 30 | 84 | Trapezoid na Flat |
355 | 4.4 | 65 | 72 | Trapezoid na Flat |
355 | 3.2 | 30 | 84 | Trapezoid na Flat |
400 | 4.4 | 60 | 96 | Trapezoid na Flat |
450 | 3.6 | 40 | 72 | Trapezoid na Flat |
Mara: Enwere ike ịhazi ya dịka ihe ndị ahịa chọrọ.
PCD hụrụ agụba Maka Plywood na obe ịkpụ osisi siri ike
Dayameta (mm) | Kerf (mm) | oghere etiti (mm) | Nọmba eze (T) | Ụdị ezé |
255 | 3.0 | 25.4/30 | 100/120 | Nhọrọ Top Bevel |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Nhọrọ Top Bevel |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Nhọrọ Top Bevel |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Nhọrọ Top Bevel |
Mara: Enwere ike ịhazi ya dịka ihe ndị ahịa chọrọ.