PCD Saw Blade Te Utauta Tapahi Kaha
PCDHe pai rawa te kowhiri i nga mata kani i te wa e tapahi ana i te pakeke kaha me te nui o nga pukapuka o te homogeneerauemi. Such as: hanga taongaPaewhiri CNCtapahi kani, hanga hinonga motuhakemotatau konumohe,Matapihi apakaru piriti konumohe extrusions tapahi, ko enei ahuatanga he nui te tapahi,uKa taea e te PCDkarote huringa auau o te mata kani, a no te mea ka taea e te mata PCD ki te noho koi kani mo te wa roa, na e taea te roa te pupuri i te kounga tapahi pūmau.
Ko te niho o te mata kite PCD:
Miro Papatahi
Ko nga korero mo nga momo momo mata kite PCD
He mata kite PCD Mo te Tapahi Aluminate
Taonenga waho(mm) | Kerf(mm) | Kohao Waenganui(mm) | Tau Niho(T) | Hanga Niho |
255 | 3.0 | 25.4 | 100 | Trapezoid me te Papatahi |
305 | 3.0 | 25.4 | 112 | Trapezoid me te Papatahi |
355 | 3.2 | 25.4 | 120 | Trapezoid me te Papatahi |
405 | 3.4 | 25.4 | 120 | Trapezoid me te Papatahi |
450 | 4.0 | 30 | 120 | Trapezoid me te Papatahi |
500 | 4.4 | 30 | 120 | Trapezoid me te Papatahi |
550 | 4.8 | 30 | 140 | Trapezoid me te Papatahi |
600 | 4.8 | 30 | 144 | Trapezoid me te Papatahi |
Tuhipoka: Ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.
He mata kite PCD Mo te Rahi Paewhiri
Taonenga waho(mm) | Kerf(mm) | Kohao Waenganui(mm) | Tau Niho(T) | Hanga Niho |
300 | 3.2 | 30 | 72 | Trapezoid me te Papatahi |
300 | 3.4 | 30 | 84 | Trapezoid me te Papatahi |
300 | 3.2 | 60 | 96 | Trapezoid me te Papatahi |
350 | 3.5 | 30 | 72 | Trapezoid me te Papatahi |
350 | 3.5 | 30 | 84 | Trapezoid me te Papatahi |
355 | 4.4 | 65 | 72 | Trapezoid me te Papatahi |
355 | 3.2 | 30 | 84 | Trapezoid me te Papatahi |
400 | 4.4 | 60 | 96 | Trapezoid me te Papatahi |
450 | 3.6 | 40 | 72 | Trapezoid me te Papatahi |
Tuhipoka: Ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.
Ko te mata kite PCD mo te Plywood me te tapahi Ripeka o te rakau totoka
Taonenga waho(mm) | Kerf(mm) | Kohao Waenganui(mm) | Tau Niho(T) | Hanga Niho |
255 | 3.0 | 25.4/30 | 100/120 | Taapapa Runga Whakatau |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Taapapa Runga Whakatau |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Taapapa Runga Whakatau |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Taapapa Runga Whakatau |
Tuhipoka: Ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.