PCD Saw Blade Chida Champhamvu Kwambiri Chodula
PCDma saw masamba ndiabwino kwambiri podula kuuma kolimba ndi ma volumes okulirapo a homogenezinthu zambiri. Smonga: kupanga mipandoChithunzi cha CNCkudula macheka, kupanga bizinesi yapaderazazitseko za aluminiyamu,Mawindo ndiwosweka mlatho aluminiyamu extrusions kudula, zochitika izi ndizodula kwambiri,undi PCD akhozapewaniKusintha pafupipafupi kwa tsamba la macheka, komanso tsamba la PCD kuti likhalebe lakuthwa kwa nthawi yayitali, kotero mutha kukhalabe ndi khalidwe lokhazikika lokhazikika.
Dzino la PCD saw tsamba:
Flat Top Grind Triple Chip
Mafotokozedwe a mitundu yosiyanasiyana ya macheka a PCD
PCD saw tsamba Kwa Aluminate Cutting
M'mimba mwake (mm) | Kerf (mm) | Bowo Lapakati(mm) | Nambala ya dzino (T) | Maonekedwe a Dzino |
255 | 3.0 | 25.4 | 100 | Trapezoid ndi Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid ndi Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid ndi Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid ndi Flat |
450 | 4.0 | 30 | 120 | Trapezoid ndi Flat |
500 | 4.4 | 30 | 120 | Trapezoid ndi Flat |
550 | 4.8 | 30 | 140 | Trapezoid ndi Flat |
600 | 4.8 | 30 | 144 | Trapezoid ndi Flat |
Zindikirani: Ikhoza kusinthidwa malinga ndi zomwe kasitomala akufuna.
PCD saw tsamba Kwa Panel Kukula
M'mimba mwake (mm) | Kerf (mm) | Bowo Lapakati(mm) | Nambala ya dzino (T) | Maonekedwe a Dzino |
300 | 3.2 | 30 | 72 | Trapezoid ndi Flat |
300 | 3.4 | 30 | 84 | Trapezoid ndi Flat |
300 | 3.2 | 60 | 96 | Trapezoid ndi Flat |
350 | 3.5 | 30 | 72 | Trapezoid ndi Flat |
350 | 3.5 | 30 | 84 | Trapezoid ndi Flat |
355 | 4.4 | 65 | 72 | Trapezoid ndi Flat |
355 | 3.2 | 30 | 84 | Trapezoid ndi Flat |
400 | 4.4 | 60 | 96 | Trapezoid ndi Flat |
450 | 3.6 | 40 | 72 | Trapezoid ndi Flat |
Zindikirani: Ikhoza kusinthidwa malinga ndi zomwe kasitomala akufuna.
PCD ma saw tsamba la Plywood Ndi Kudula Pamtanda Wa Wood Yolimba
M'mimba mwake (mm) | Kerf (mm) | Bowo Lapakati(mm) | Nambala ya dzino (T) | Maonekedwe a Dzino |
255 | 3.0 | 25.4/30 | 100/120 | Alternate Top Bevel |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Alternate Top Bevel |
Zindikirani: Ikhoza kusinthidwa malinga ndi zomwe kasitomala akufuna.