PCD Yabonye Icyuma Igikoresho gikomeye cyo gutema
PCDsaw blade ni amahitamo meza mugihe ugabanya ubukana nubunini bwa homogeneibikoresho. Such nka: gukora ibikoreshoUmwanya wa CNCyabonye gukata, uruganda rukora ibintu bidasanzweKuriinzugi za aluminium,Windows naikiraro cya aluminiyumu yamenetse gukata, ibi bintu ni byinshi byo gukata,use PCD irashoborairindeimpinduka zinshyi zicyuma, kandi kubera ko PCD kugirango ibashe kuguma ikarishye igihe kirekire, bityo rero irashobora gukomeza igihe cyiza cyo guca neza.
Amenyo ya PCD yabonye icyuma:
Flat Hejuru Gusya inshuro eshatu Chip Trapezoid na Flat Ubundi Hejuru Hejuru ya Bevel Ihuza Ibindi
Ibisobanuro byubwoko butandukanye PCD yabonye icyuma
PCD yabonye icyuma cyo Gukata Aluminate
Hanze Diameter (mm) | Kerf (mm) | Umuyoboro wo hagati (mm) | Umubare w'amenyo (T) | Imiterere y'amenyo |
255 | 3.0 | 25.4 | 100 | Trapezoid na Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid na Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid na Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid na Flat |
450 | 4.0 | 30 | 120 | Trapezoid na Flat |
500 | 4.4 | 30 | 120 | Trapezoid na Flat |
550 | 4.8 | 30 | 140 | Trapezoid na Flat |
600 | 4.8 | 30 | 144 | Trapezoid na Flat |
Icyitonderwa: Irashobora guhindurwa ukurikije ibyo umukiriya asabwa.
PCD yabonye icyuma Kuri Panel Sizing
Hanze Diameter (mm) | Kerf (mm) | Umuyoboro wo hagati (mm) | Umubare w'amenyo (T) | Imiterere y'amenyo |
300 | 3.2 | 30 | 72 | Trapezoid na Flat |
300 | 3.4 | 30 | 84 | Trapezoid na Flat |
300 | 3.2 | 60 | 96 | Trapezoid na Flat |
350 | 3.5 | 30 | 72 | Trapezoid na Flat |
350 | 3.5 | 30 | 84 | Trapezoid na Flat |
355 | 4.4 | 65 | 72 | Trapezoid na Flat |
355 | 3.2 | 30 | 84 | Trapezoid na Flat |
400 | 4.4 | 60 | 96 | Trapezoid na Flat |
450 | 3.6 | 40 | 72 | Trapezoid na Flat |
Icyitonderwa: Irashobora guhindurwa ukurikije ibyo umukiriya asabwa.
PCD yabonye icyuma Kuri Plywood no Gutema Ibiti Bikomeye
Hanze Diameter (mm) | Kerf (mm) | Umuyoboro wo hagati (mm) | Umubare w'amenyo (T) | Imiterere y'amenyo |
255 | 3.0 | 25.4/30 | 100/120 | Ubundi Hejuru Hejuru |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Ubundi Hejuru Hejuru |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Ubundi Hejuru Hejuru |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Ubundi Hejuru Hejuru |
Icyitonderwa: Irashobora guhindurwa ukurikije ibyo umukiriya asabwa.