PCD Saw Blade Le Meafaigaluega Sili ona Tatau
PCDmata ili o se filifiliga sili ona lelei pe a tipiina malosi maaa ma tele voluma o homogenea matou meafaitino. Such e pei o: meafale gaosigaCNC laulauvaai tipi, gaosiga fa'apitoa pisinisimofaitotoa alumini,Pupuni mamalepe alalaupapa alumini extrusions tipi, o nei fa'aaliga o le tele o le tipiina,use'i mafai e le PCDalo eseo le suiga o le taimi o le mata ili, ma talu ai ona o le lau PCD e mafai ona tumau le mata maai mo se taimi umi, o lea e mafai ai mo se taimi umi ona faatumauina le lelei o le tipiina.
O le nifo o le lau mata o le PCD:
Mafolafola Luga Fa'ameamea Tatolu Chip 4 Sui
O faʻamatalaga o ituaiga eseese PCD vaʻai lau
PCD va'ai mata Mo Aluminate tipi
Vaitafe fafo(mm) | Kerf(mm) | Pu ogatotonu(mm) | Numera nifo(T) | Fone nifo |
255 | 3.0 | 25.4 | 100 | Trapezoid ma Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid ma Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid ma Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid ma Flat |
450 | 4.0 | 30 | 120 | Trapezoid ma Flat |
500 | 4.4 | 30 | 120 | Trapezoid ma Flat |
550 | 4.8 | 30 | 140 | Trapezoid ma Flat |
600 | 4.8 | 30 | 144 | Trapezoid ma Flat |
Faʻaaliga: E mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.
PCD va'ai lau Mo le Fa'avasegaina o Panel
Vaitafe fafo(mm) | Kerf(mm) | Pu ogatotonu(mm) | Numera nifo(T) | Fone nifo |
300 | 3.2 | 30 | 72 | Trapezoid ma Flat |
300 | 3.4 | 30 | 84 | Trapezoid ma Flat |
300 | 3.2 | 60 | 96 | Trapezoid ma Flat |
350 | 3.5 | 30 | 72 | Trapezoid ma Flat |
350 | 3.5 | 30 | 84 | Trapezoid ma Flat |
355 | 4.4 | 65 | 72 | Trapezoid ma Flat |
355 | 3.2 | 30 | 84 | Trapezoid ma Flat |
400 | 4.4 | 60 | 96 | Trapezoid ma Flat |
450 | 3.6 | 40 | 72 | Trapezoid ma Flat |
Faʻaaliga: E mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.
O le la'au va'ai a le PCD mo Plywood ma le Koluse o La'au Malosi
Vaitafe fafo(mm) | Kerf(mm) | Pu ogatotonu(mm) | Numera nifo(T) | Fone nifo |
255 | 3.0 | 25.4/30 | 100/120 | Su'i Pipepa pito i luga |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Su'i Pipepa pito i luga |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Su'i Pipepa pito i luga |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Su'i Pipepa pito i luga |
Faʻaaliga: E mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.