PCD Saw Blade Sesebelisoa se Matla ka ho Fetisisa sa ho Seha
PCDli-saw blades ke khetho e ntle haholo ha u seha boima bo matla le li-volume tse kholo tsa homogeneous material. Sjoalo ka: ho etsa thepa ea ka tlungSehlopha sa CNCho itšeha, tlhahiso ea khoebo e khethehilengbakeng samamati a aluminium,Windows leborokho bo robehileng ba aluminium extrusions ho poma, maemo ana ke palo e kholo ea ho itšeha,usheba PCD e ka khonaqobaPhetoho ea maqhubu a lehare la saw, 'me hobane lehare la PCD le khona ho lula le sakha nako e telele, kahoo le ka boloka boleng bo tsitsitseng ba ho itšeha nako e telele.
Leino la PCD saw blade:
Flat Top Grind Triple Chip
Litlhaloso tsa mefuta e fapaneng ea lehare la saw PCD
PCD saw blade Bakeng sa Aluminate Cutting
Out Diameter(mm) | Kerf(mm) | Sekoti se Bohareng(mm) | Nomoro ea leino(T) | Sebopeho sa Leino |
255 | 3.0 | 25.4 | 100 | Trapezoid le Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid le Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid le Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid le Flat |
450 | 4.0 | 30 | 120 | Trapezoid le Flat |
500 | 4.4 | 30 | 120 | Trapezoid le Flat |
550 | 4.8 | 30 | 140 | Trapezoid le Flat |
600 | 4.8 | 30 | 144 | Trapezoid le Flat |
Tlhokomeliso: E ka etsoa ho latela litlhoko tsa bareki.
PCD saw blade For Panel Sizing
Out Diameter(mm) | Kerf(mm) | Sekoti se Bohareng(mm) | Nomoro ea leino(T) | Sebopeho sa Leino |
300 | 3.2 | 30 | 72 | Trapezoid le Flat |
300 | 3.4 | 30 | 84 | Trapezoid le Flat |
300 | 3.2 | 60 | 96 | Trapezoid le Flat |
350 | 3.5 | 30 | 72 | Trapezoid le Flat |
350 | 3.5 | 30 | 84 | Trapezoid le Flat |
355 | 4.4 | 65 | 72 | Trapezoid le Flat |
355 | 3.2 | 30 | 84 | Trapezoid le Flat |
400 | 4.4 | 60 | 96 | Trapezoid le Flat |
450 | 3.6 | 40 | 72 | Trapezoid le Flat |
Tlhokomeliso: E ka etsoa ho latela litlhoko tsa bareki.
PCD blade bakeng sa Plywood le ho Seha Sefapano sa Lehong le Tiileng
Out Diameter(mm) | Kerf(mm) | Sekoti se Bohareng(mm) | Nomoro ea leino(T) | Sebopeho sa Leino |
255 | 3.0 | 25.4/30 | 100/120 | Alternate Top Bevel |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Alternate Top Bevel |
Tlhokomeliso: E ka etsoa ho latela litlhoko tsa bareki.