I-PCD Saw Blade Esona sixhobo sinamandla sokusika
PCDii-saw blades lukhetho oluhle kakhulu xa usika ubulukhuni obuqinileyo kunye nomthamo omkhulu we-homogeneimpahla ous. Snjengokuba: ukwenziwa kwefenitshalaIphaneli ye-CNCisarha yokusika, ishishini lokuvelisa ezizodwangenxaiingcango ze-aluminiyam,IiWindows kwayeeyaphukileyo ibhulorho aluminiyam extrusions ukusika, ezi meko zininzi zokusika,ujonga iPCD inakoziphepheutshintsho frequency of isarha blade, kwaye ngenxa yokuba blade PCD ukuba ukwazi ukuhlala isarha ebukhali ixesha elide, ngoko unako ixesha elide ukugcina uzinzile ukusika umgangatho.
Izinyo lePCD isarha blade:
I-Flat Top Grind I-Triple Chip
Iinkcazo zeentlobo ezahlukeneyo ze-PCD saw blade
PCD wabona blade For Aluminate Cutting
Ngaphandle Ububanzi (mm) | Kerf(mm) | Umngxuma ophakathi(mm) | Inombolo yezinyo(T) | Ubume bezinyo |
255 | 3.0 | 25.4 | 100 | Trapezoid kunye Flat |
305 | 3.0 | 25.4 | 112 | Trapezoid kunye Flat |
355 | 3.2 | 25.4 | 120 | Trapezoid kunye Flat |
405 | 3.4 | 25.4 | 120 | Trapezoid kunye Flat |
450 | 4.0 | 30 | 120 | Trapezoid kunye Flat |
500 | 4.4 | 30 | 120 | Trapezoid kunye Flat |
550 | 4.8 | 30 | 140 | Trapezoid kunye Flat |
600 | 4.8 | 30 | 144 | Trapezoid kunye Flat |
Qaphela: Inokwenziwa ngokweemfuno zomthengi.
PCD wabona blade Kuba Panel Ubungakanani
Ngaphandle Ububanzi (mm) | Kerf(mm) | Umngxuma ophakathi(mm) | Inombolo yezinyo(T) | Ubume bezinyo |
300 | 3.2 | 30 | 72 | Trapezoid kunye Flat |
300 | 3.4 | 30 | 84 | Trapezoid kunye Flat |
300 | 3.2 | 60 | 96 | Trapezoid kunye Flat |
350 | 3.5 | 30 | 72 | Trapezoid kunye Flat |
350 | 3.5 | 30 | 84 | Trapezoid kunye Flat |
355 | 4.4 | 65 | 72 | Trapezoid kunye Flat |
355 | 3.2 | 30 | 84 | Trapezoid kunye Flat |
400 | 4.4 | 60 | 96 | Trapezoid kunye Flat |
450 | 3.6 | 40 | 72 | Trapezoid kunye Flat |
Qaphela: Inokwenziwa ngokweemfuno zomthengi.
I-PCD yabona iblade yePlywood kunye nokuSika uMnqamlezo woMthi oSolid
Ngaphandle Ububanzi (mm) | Kerf(mm) | Umngxuma ophakathi(mm) | Inombolo yezinyo(T) | Ubume bezinyo |
255 | 3.0 | 25.4/30 | 100/120 | Enye iBevel ePhezulu |
300 | 3.0/3.2 | 25.4/30 | 100/120 | Enye iBevel ePhezulu |
350 | 3.0/3.2 | 25.4/30 | 100/120 | Enye iBevel ePhezulu |
400 | 3.2/3.4 | 25.4/30 | 100/120 | Enye iBevel ePhezulu |
Qaphela: Inokwenziwa ngokweemfuno zomthengi.